Usage Statistics for Portal Tamaulipas

Summary Period: August 2010
Generated 04-Sep-2010 05:39 EDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 83347
Total Files 81076
Total Pages 65143
Total Visits 49056
Total kB Files 351689
Total kB In 0
Total kB Out 0
Total Unique Sites 41686
Total Unique URLs 1120
Total Unique Referrers 1367
Total Unique User Agents 2627
. Avg Max
Hits per Hour 112 1043
Hits per Day 2688 3946
Files per Day 2615 3801
Pages per Day 2101 3240
Visits per Day 1582 1882
kB Files per Day 11345 40235
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81076
Code 206 - Partial Content 5
Code 301 - Moved Permanently 15
Code 302 - Found 35
Code 304 - Not Modified 623
Code 403 - Forbidden 1
Code 404 - Not Found 1551
Code 500 - Internal Server Error 41

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2782 3.34% 2723 3.36% 2382 3.66% 1509 3.08% 1221 2.93% 12355 3.51% 0 0.00% 0 0.00%
2 2918 3.50% 2843 3.51% 2271 3.49% 1882 3.84% 1633 3.92% 12070 3.43% 0 0.00% 0 0.00%
3 2738 3.29% 2657 3.28% 2031 3.12% 1643 3.35% 1520 3.65% 14079 4.00% 0 0.00% 0 0.00%
4 3633 4.36% 3544 4.37% 3015 4.63% 1742 3.55% 1562 3.75% 25607 7.28% 0 0.00% 0 0.00%
5 2558 3.07% 2494 3.08% 1931 2.96% 1684 3.43% 1560 3.74% 8793 2.50% 0 0.00% 0 0.00%
6 2552 3.06% 2481 3.06% 1940 2.98% 1665 3.39% 1525 3.66% 9382 2.67% 0 0.00% 0 0.00%
7 1965 2.36% 1931 2.38% 1549 2.38% 1355 2.76% 1260 3.02% 5705 1.62% 0 0.00% 0 0.00%
8 1957 2.35% 1908 2.35% 1642 2.52% 1232 2.51% 1146 2.75% 6207 1.76% 0 0.00% 0 0.00%
9 3705 4.45% 3618 4.46% 2960 4.54% 1737 3.54% 1627 3.90% 40235 11.44% 0 0.00% 0 0.00%
10 2878 3.45% 2812 3.47% 2130 3.27% 1619 3.30% 1530 3.67% 12420 3.53% 0 0.00% 0 0.00%
11 3037 3.64% 2953 3.64% 2395 3.68% 1671 3.41% 1553 3.73% 11108 3.16% 0 0.00% 0 0.00%
12 2798 3.36% 2705 3.34% 2102 3.23% 1682 3.43% 1568 3.76% 8059 2.29% 0 0.00% 0 0.00%
13 2384 2.86% 2334 2.88% 1815 2.79% 1561 3.18% 1474 3.54% 6584 1.87% 0 0.00% 0 0.00%
14 1918 2.30% 1893 2.33% 1576 2.42% 1313 2.68% 1230 2.95% 5749 1.63% 0 0.00% 0 0.00%
15 2024 2.43% 1983 2.45% 1636 2.51% 1308 2.67% 1212 2.91% 9911 2.82% 0 0.00% 0 0.00%
16 2877 3.45% 2797 3.45% 2113 3.24% 1741 3.55% 1640 3.93% 11716 3.33% 0 0.00% 0 0.00%
17 2407 2.89% 2340 2.89% 1771 2.72% 1545 3.15% 1470 3.53% 9325 2.65% 0 0.00% 0 0.00%
18 3388 4.06% 3279 4.04% 2743 4.21% 1617 3.30% 1521 3.65% 12574 3.58% 0 0.00% 0 0.00%
19 3065 3.68% 2945 3.63% 2424 3.72% 1653 3.37% 1548 3.71% 10599 3.01% 0 0.00% 0 0.00%
20 2211 2.65% 2165 2.67% 1731 2.66% 1524 3.11% 1458 3.50% 6667 1.90% 0 0.00% 0 0.00%
21 2065 2.48% 2024 2.50% 1730 2.66% 1306 2.66% 1202 2.88% 8695 2.47% 0 0.00% 0 0.00%
22 2124 2.55% 1990 2.45% 1679 2.58% 1306 2.66% 1201 2.88% 8970 2.55% 0 0.00% 0 0.00%
23 2623 3.15% 2573 3.17% 1976 3.03% 1742 3.55% 1626 3.90% 8333 2.37% 0 0.00% 0 0.00%
24 2722 3.27% 2636 3.25% 1972 3.03% 1633 3.33% 1551 3.72% 9815 2.79% 0 0.00% 0 0.00%
25 2702 3.24% 2646 3.26% 2029 3.11% 1654 3.37% 1568 3.76% 9647 2.74% 0 0.00% 0 0.00%
26 2920 3.50% 2816 3.47% 2095 3.22% 1767 3.60% 1625 3.90% 11809 3.36% 0 0.00% 0 0.00%
27 3946 4.73% 3801 4.69% 3240 4.97% 1646 3.36% 1519 3.64% 14276 4.06% 0 0.00% 0 0.00%
28 2525 3.03% 2488 3.07% 2134 3.28% 1463 2.98% 1362 3.27% 11295 3.21% 0 0.00% 0 0.00%
29 1873 2.25% 1829 2.26% 1538 2.36% 1291 2.63% 1194 2.86% 8353 2.38% 0 0.00% 0 0.00%
30 2988 3.59% 2901 3.58% 2263 3.47% 1846 3.76% 1737 4.17% 9462 2.69% 0 0.00% 0 0.00%
31 3064 3.68% 2967 3.66% 2330 3.58% 1743 3.55% 1652 3.96% 11886 3.38% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2384 2.86% 74 2313 2.85% 55 1731 2.66% 439 13601 3.87% 0 0 0.00% 0 0 0.00%
1 54 1691 2.03% 53 1651 2.04% 39 1219 1.87% 283 8771 2.49% 0 0 0.00% 0 0 0.00%
2 51 1609 1.93% 50 1574 1.94% 43 1333 2.05% 227 7024 2.00% 0 0 0.00% 0 0 0.00%
3 34 1068 1.28% 33 1039 1.28% 28 897 1.38% 199 6174 1.76% 0 0 0.00% 0 0 0.00%
4 36 1117 1.34% 32 1014 1.25% 30 958 1.47% 183 5674 1.61% 0 0 0.00% 0 0 0.00%
5 32 1001 1.20% 30 951 1.17% 28 889 1.36% 146 4521 1.29% 0 0 0.00% 0 0 0.00%
6 47 1459 1.75% 46 1434 1.77% 43 1345 2.06% 253 7843 2.23% 0 0 0.00% 0 0 0.00%
7 51 1582 1.90% 50 1563 1.93% 47 1464 2.25% 242 7494 2.13% 0 0 0.00% 0 0 0.00%
8 70 2173 2.61% 69 2150 2.65% 65 2018 3.10% 224 6929 1.97% 0 0 0.00% 0 0 0.00%
9 109 3388 4.06% 107 3342 4.12% 96 2993 4.59% 260 8058 2.29% 0 0 0.00% 0 0 0.00%
10 135 4186 5.02% 131 4080 5.03% 108 3353 5.15% 326 10120 2.88% 0 0 0.00% 0 0 0.00%
11 169 5248 6.30% 164 5113 6.31% 130 4050 6.22% 609 18874 5.37% 0 0 0.00% 0 0 0.00%
12 164 5111 6.13% 161 5007 6.18% 122 3812 5.85% 664 20580 5.85% 0 0 0.00% 0 0 0.00%
13 172 5343 6.41% 168 5223 6.44% 127 3939 6.05% 675 20925 5.95% 0 0 0.00% 0 0 0.00%
14 206 6392 7.67% 199 6182 7.62% 160 4966 7.62% 1744 54065 15.37% 0 0 0.00% 0 0 0.00%
15 159 4934 5.92% 154 4781 5.90% 117 3627 5.57% 596 18489 5.26% 0 0 0.00% 0 0 0.00%
16 177 5507 6.61% 173 5383 6.64% 138 4306 6.61% 555 17210 4.89% 0 0 0.00% 0 0 0.00%
17 192 5957 7.15% 186 5786 7.14% 150 4674 7.17% 874 27089 7.70% 0 0 0.00% 0 0 0.00%
18 170 5274 6.33% 165 5119 6.31% 124 3862 5.93% 676 20944 5.96% 0 0 0.00% 0 0 0.00%
19 143 4446 5.33% 139 4311 5.32% 110 3426 5.26% 496 15376 4.37% 0 0 0.00% 0 0 0.00%
20 129 4017 4.82% 124 3873 4.78% 101 3161 4.85% 503 15580 4.43% 0 0 0.00% 0 0 0.00%
21 115 3569 4.28% 111 3461 4.27% 89 2767 4.25% 486 15068 4.28% 0 0 0.00% 0 0 0.00%
22 113 3522 4.23% 109 3408 4.20% 87 2699 4.14% 410 12717 3.62% 0 0 0.00% 0 0 0.00%
23 76 2369 2.84% 74 2318 2.86% 53 1654 2.54% 276 8563 2.43% 0 0 0.00% 0 0 0.00%

Top 75 of 1367 Total Referrers
# Hits Referrer
1 58629 70.34% - (Direct Request)
2 3326 3.99% http://www.google.com.mx/search
3 2713 3.26% http://www.google.com.mx/url
4 2422 2.91% http://www.portal-tamaulipas.com/
5 716 0.86% http://www.portal-tamaulipas.com/cgi-bin/suite/classifieds/classifieds.cgi
6 658 0.79% http://www.google.com/search
7 630 0.76% http://www.portal-tamaulipas.com/index.html
8 449 0.54% http://www.portal-tamaulipas.com/regional/dir/preparatorias.html
9 431 0.52% http://www.bing.com/search
10 370 0.44% http://www.portal-tamaulipas.com/regional/dir/salonesdefiestas.html
11 299 0.36% http://www.portal-tamaulipas.com/regional/dir/secundarias.html
12 258 0.31% http://www.google.com/url
13 219 0.26% http://www.portal-tamaulipas.com/regional/dir/escuelas.html
14 208 0.25% http://www.portal-tamaulipas.com/regional/dir/iglesiasI.html
15 206 0.25% http://www.portal-tamaulipas.com/regional/dir/gimnasiosyspas.html
16 182 0.22% http://www.portal-tamaulipas.com/regional/dir/medicos/dermatologos.html
17 172 0.21% http://mx.search.yahoo.com/search
18 156 0.19% http://www.portal-tamaulipas.com/regional/dir/universidades.html
19 148 0.18% http://www.portal-tamaulipas.com/regional/dir/constructorasC.html
20 145 0.17% http://www.portal-tamaulipas.com/regional/dir/escuelasyuniversidadesS.html
21 140 0.17% http://www.portal-tamaulipas.com/regional/dir/pisos.html
22 130 0.16% http://www.google.es/search
23 128 0.15% http://www.portal-tamaulipas.com/regional/dir/iglesias.html
24 125 0.15% http://www.portal-tamaulipas.com/regional/dir/agautomoviles.html
25 121 0.15% http://www.sexonboatvideo.com/adult-sex/
26 120 0.14% http://coeds-need-cash.teenswantcash.net/coedscash-need/
27 120 0.14% http://teens-for-cash.teenswantcash.net/teens-forcash/
28 120 0.14% http://www.portal-tamaulipas.com/regional/dir/autosusados.html
29 120 0.14% http://www.portal-tamaulipas.com/regional/dir/periodicos.html
30 120 0.14% http://www.reality-hdtv.com/ADULT-SEX/
31 120 0.14% http://www.redheads-online.com/redheadlesbian/
32 120 0.14% http://www.slutseeker2.com/amateurnude/
33 119 0.14% http://www.cumfiestareview.info/Nakedgirlfriend/
34 119 0.14% http://www.lesbianselitesex.com/sex-woman/
35 119 0.14% http://www.nudebrazilteens.com/hot-video-girl/
36 119 0.14% http://www.portal-tamaulipas.com/regional/dir/gruposmusicales.html
37 118 0.14% http://www.girlshuntinggirlss.com/beautiful-exoticgirl/
38 118 0.14% http://www.girlslovecumshot.com/girls-in-gymshower/
39 118 0.14% http://www.hd-video-milf.com/milf-pussy/
40 118 0.14% http://www.milf-milfhunter.info/milfmovies/
41 118 0.14% http://www.naked-review.info/nude-photos/
42 117 0.14% http://www.mikes-girls.com/free-sexvideos/
43 117 0.14% http://www.portal-tamaulipas.com/wall/
44 115 0.14% http://www.portal-tamaulipas.com/regional/dir/colegios.html
45 114 0.14% http://www.google.com.mx/
46 112 0.13% http://www.portal-tamaulipas.com/regional/dir/librerias.html
47 111 0.13% http://www.portal-tamaulipas.com/regional/dir/jardinesdeninos.html
48 109 0.13% http://www.portal-tamaulipas.com/regional/guia.html
49 104 0.12% http://www.portal-tamaulipas.com/regional/dir/hospitales.html
50 100 0.12% http://www.portal-tamaulipas.com/cgi-bin/l.pl
51 97 0.12% http://www.portal-tamaulipas.com/regional/dir/medicos/ginecologos.html
52 93 0.11% http://www.portal-tamaulipas.com/regional/dir/rentadeautos.html
53 91 0.11% http://www.portal-tamaulipas.com/regional/dir/restaurantesC.html
54 90 0.11% http://www.portal-tamaulipas.com/regional/dir/iglesiasP.html
55 89 0.11% http://bad-credit-loans.inablog.com/2010/01/30-days-to-a-better-credit-report-fth0ths6lc7.htm
56 86 0.10% http://www.portal-tamaulipas.com/regional/dir/escuelasyuniversidadesC.html
57 82 0.10% http://www.portal-tamaulipas.com/regional/dir/guarderias.html
58 79 0.09% http://search.yahoo.com/search
59 77 0.09% http://www.portal-tamaulipas.com/stat/search_200808.html
60 73 0.09% http://www.portal-tamaulipas.com/regional/dir/cinesdir.html
61 72 0.09% http://www.portal-tamaulipas.com/regional/dir/agcolocacion.html
62 72 0.09% http://www.portal-tamaulipas.com/regional/dir/escuelasyuniversidadesE.html
63 70 0.08% http://www.portal-tamaulipas.com/regional/dir/agenciasaduanales.html
64 68 0.08% http://www.portal-tamaulipas.com/regional/dir/escuelasyuniversidadesU.html
65 65 0.08% http://www.portal-tamaulipas.com/regional/dir/escuelasdeidiomas.html
66 64 0.08% http://www.portal-tamaulipas.com/regional/dir/muebles.html
67 63 0.08% http://www.portal-tamaulipas.com/regional/dir/fiestas.html
68 61 0.07% http://www.portal-tamaulipas.com/regional/dir/radiotv.html
69 60 0.07% http://www.portal-tamaulipas.com/regional/dir/transportes.html
70 59 0.07% http://www.portal-tamaulipas.com/regional/dir/medicos/radiologos.html
71 55 0.07% http://www.portal-matamoros.com/
72 52 0.06% http://www.portal-tamaulipas.com/regional/dir/constructoras.html
73 51 0.06% http://www.portal-tamaulipas.com/regional/dir/pintoresypinturas.html
74 50 0.06% http://www.portal-tamaulipas.com/regional/dir/refaccionarias.html
75 47 0.06% http://www.portal-nuevolaredo.com/
View All Referrers

Top 30 of 5702 Total Search Strings
# Hits Search String
1 51 0.69% pisos y azulejos
2 26 0.35% universidades de tamaulipas
3 23 0.31% secude nuevo laredo
4 22 0.30% kids zone reynosa
5 21 0.29% dermatologos en matamoros tamaulipas
6 19 0.26% universidades en tamaulipas
7 16 0.22% iglesias catolicas en reynosa tamaulipas
8 16 0.22% universidad miguel aleman campus victoria
9 16 0.22% universidad miguel aleman en matamoros
10 16 0.22% universidad miguel aleman victoria
11 13 0.18% escuelas en tamaulipas
12 13 0.18% prepa 1 nuevo laredo
13 12 0.16% constructoras en tampico
14 11 0.15% librerias en tampico
15 10 0.14% salones de fiestas infantiles en tampico
16 10 0.14% universidad miguel aleman matamoros
17 9 0.12% constructoras en reynosa
18 9 0.12% http://www.portal-df.com/index.html#23
19 9 0.12% preparatoria 1 nuevo laredo
20 9 0.12% preparatoria jose vasconcelos reynosa
21 9 0.12% secude tampico
22 8 0.11% autokam reynosa
23 8 0.11% constructoras en tamaulipas
24 8 0.11% homs agencia aduanal
25 8 0.11% interceramic nuevo laredo mexico
26 8 0.11% muelles
27 8 0.11% portal de tamaulipas
28 8 0.11% preparatoria federalizada 1 marte r. gomez
29 8 0.11% preparatorias en nuevo laredo
30 8 0.11% servicio midas tampico
View All Search Strings

Top 15 of 2627 Total User Agents
# Hits User Agent
1 66020 79.21% Microsoft Internet Explorer
2 7950 9.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7698 9.24% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 7663 9.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 7642 9.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 7529 9.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2349 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1806 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 1501 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1375 1.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 1364 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 1346 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1107 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1047 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 986 1.18% SiteSucker/2.3.1

Usage by Location for August 2010

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 52646 63.16% 51465 63.48% 132815 37.76% 0 0.00% 0 0.00% Mexico
2 15094 18.11% 14703 18.13% 89613 25.48% 0 0.00% 0 0.00% Network
3 6791 8.15% 6613 8.16% 61751 17.56% 0 0.00% 0 0.00% US Commercial
4 4413 5.29% 4287 5.29% 23495 6.68% 0 0.00% 0 0.00% United States
5 1724 2.07% 1622 2.00% 10847 3.08% 0 0.00% 0 0.00% Russian Federation
6 790 0.95% 721 0.89% 5875 1.67% 0 0.00% 0 0.00% China
7 519 0.62% 516 0.64% 3258 0.93% 0 0.00% 0 0.00% Non-Profit Organization
8 280 0.34% 262 0.32% 2110 0.60% 0 0.00% 0 0.00% Unresolved/Unknown
9 277 0.33% 256 0.32% 8915 2.54% 0 0.00% 0 0.00% Romania
10 137 0.16% 20 0.02% 87 0.02% 0 0.00% 0 0.00% Brazil
11 109 0.13% 100 0.12% 4208 1.20% 0 0.00% 0 0.00% Peru
12 72 0.09% 70 0.09% 100 0.03% 0 0.00% 0 0.00% Old style Arpanet (arpa)
13 62 0.07% 43 0.05% 1340 0.38% 0 0.00% 0 0.00% Germany
14 46 0.06% 46 0.06% 558 0.16% 0 0.00% 0 0.00% Japan
15 45 0.05% 38 0.05% 318 0.09% 0 0.00% 0 0.00% Argentina
16 31 0.04% 29 0.04% 379 0.11% 0 0.00% 0 0.00% Colombia
17 28 0.03% 27 0.03% 82 0.02% 0 0.00% 0 0.00% Sweden
18 25 0.03% 23 0.03% 202 0.06% 0 0.00% 0 0.00% Chile
19 22 0.03% 18 0.02% 1723 0.49% 0 0.00% 0 0.00% France
20 21 0.03% 17 0.02% 88 0.03% 0 0.00% 0 0.00% Guatemala
21 20 0.02% 18 0.02% 189 0.05% 0 0.00% 0 0.00% Canada
22 20 0.02% 20 0.02% 60 0.02% 0 0.00% 0 0.00% Qatar
23 18 0.02% 18 0.02% 201 0.06% 0 0.00% 0 0.00% Spain
24 15 0.02% 14 0.02% 185 0.05% 0 0.00% 0 0.00% US Government
25 12 0.01% 12 0.01% 404 0.11% 0 0.00% 0 0.00% India
26 11 0.01% 10 0.01% 52 0.01% 0 0.00% 0 0.00% Uruguay
27 10 0.01% 9 0.01% 47 0.01% 0 0.00% 0 0.00% US Educational
28 10 0.01% 9 0.01% 52 0.01% 0 0.00% 0 0.00% Benin
29 8 0.01% 8 0.01% 55 0.02% 0 0.00% 0 0.00% Finland
30 8 0.01% 8 0.01% 299 0.09% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01 100% Micro$oft free!