Statistics for Portal Tamaulipas

Summary Period: June 2009
Generated 04-Jul-2009 05:00 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 74675
Total Files 70689
Total Pages 56146
Total Visits 38627
Total KBytes 2215434
Total Unique Sites 29856
Total Unique URLs 1116
Total Unique Referrers 5683
Total Unique User Agents 2451
. Avg Max
Hits per Hour 103 668
Hits per Day 2489 3873
Files per Day 2356 3756
Pages per Day 1871 3222
Visits per Day 1287 2025
KBytes per Day 73848 127597
Hits by Response Code
Code 200 - OK 70689
Code 206 - Partial Content 5
Code 301 - Moved Permanently 21
Code 302 - Found 39
Code 304 - Not Modified 689
Code 404 - Not Found 3184
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 47

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 3508 4.70% 3375 4.77% 2712 4.83% 1949 5.05% 1660 5.56% 112918 5.10%
2 3517 4.71% 3388 4.79% 2779 4.95% 1833 4.75% 1489 4.99% 127597 5.76%
3 3371 4.51% 3244 4.59% 2687 4.79% 2025 5.24% 1585 5.31% 104280 4.71%
4 3088 4.14% 2969 4.20% 2389 4.25% 1824 4.72% 1580 5.29% 86339 3.90%
5 3373 4.52% 3183 4.50% 2737 4.87% 1787 4.63% 1549 5.19% 108646 4.90%
6 2346 3.14% 2287 3.24% 1875 3.34% 1500 3.88% 1374 4.60% 36535 1.65%
7 2074 2.78% 2035 2.88% 1714 3.05% 1315 3.40% 1202 4.03% 53637 2.42%
8 3822 5.12% 3316 4.69% 2836 5.05% 1799 4.66% 1699 5.69% 75586 3.41%
9 2924 3.92% 2806 3.97% 2089 3.72% 1786 4.62% 1582 5.30% 66740 3.01%
10 2860 3.83% 2732 3.86% 2116 3.77% 1738 4.50% 1564 5.24% 62909 2.84%
11 2852 3.82% 2747 3.89% 2170 3.86% 1823 4.72% 1597 5.35% 66095 2.98%
12 3099 4.15% 3012 4.26% 2497 4.45% 1779 4.61% 1537 5.15% 88670 4.00%
13 2994 4.01% 2925 4.14% 2535 4.52% 1677 4.34% 1390 4.66% 97769 4.41%
14 2189 2.93% 2135 3.02% 1802 3.21% 1475 3.82% 1223 4.10% 54402 2.46%
15 3172 4.25% 3002 4.25% 2486 4.43% 1879 4.86% 1628 5.45% 56015 2.53%
16 3873 5.19% 3756 5.31% 3222 5.74% 1860 4.82% 1513 5.07% 105975 4.78%
17 3767 5.04% 3428 4.85% 3029 5.39% 1775 4.60% 1569 5.26% 97077 4.38%
18 2980 3.99% 2788 3.94% 2269 4.04% 1696 4.39% 1545 5.17% 67802 3.06%
19 2596 3.48% 2501 3.54% 1983 3.53% 1610 4.17% 1488 4.98% 42006 1.90%
20 1378 1.85% 1209 1.71% 1068 1.90% 495 1.28% 393 1.32% 50117 2.26%
21 1398 1.87% 1341 1.90% 1037 1.85% 662 1.71% 224 0.75% 83198 3.76%
22 1798 2.41% 1690 2.39% 1138 2.03% 779 2.02% 388 1.30% 93483 4.22%
23 1783 2.39% 1668 2.36% 1110 1.98% 681 1.76% 356 1.19% 82997 3.75%
24 1667 2.23% 1569 2.22% 982 1.75% 517 1.34% 364 1.22% 61019 2.75%
25 2142 2.87% 1926 2.72% 1408 2.51% 509 1.32% 348 1.17% 100118 4.52%
26 1838 2.46% 1745 2.47% 1357 2.42% 426 1.10% 305 1.02% 86167 3.89%
27 844 1.13% 770 1.09% 447 0.80% 302 0.78% 242 0.81% 31957 1.44%
28 817 1.09% 777 1.10% 458 0.82% 284 0.74% 192 0.64% 31550 1.42%
29 1420 1.90% 1269 1.80% 668 1.19% 477 1.23% 377 1.26% 44331 2.00%
30 1185 1.59% 1096 1.55% 546 0.97% 398 1.03% 344 1.15% 39499 1.78%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1429 1.91% 46 1380 1.95% 42 1277 2.27% 1783 53483 2.41%
1 51 1545 2.07% 50 1509 2.13% 49 1474 2.63% 2145 64352 2.90%
2 42 1278 1.71% 42 1260 1.78% 40 1209 2.15% 1867 56013 2.53%
3 50 1516 2.03% 42 1280 1.81% 45 1366 2.43% 2774 83221 3.76%
4 39 1180 1.58% 38 1158 1.64% 36 1099 1.96% 2183 65503 2.96%
5 42 1272 1.70% 41 1242 1.76% 36 1090 1.94% 2010 60301 2.72%
6 61 1831 2.45% 59 1775 2.51% 48 1445 2.57% 2408 72235 3.26%
7 83 2504 3.35% 79 2375 3.36% 57 1725 3.07% 2749 82465 3.72%
8 112 3377 4.52% 107 3214 4.55% 77 2330 4.15% 3213 96391 4.35%
9 156 4686 6.28% 146 4408 6.24% 112 3362 5.99% 4114 123413 5.57%
10 156 4706 6.30% 146 4390 6.21% 108 3250 5.79% 3928 117844 5.32%
11 171 5139 6.88% 163 4918 6.96% 125 3755 6.69% 4143 124305 5.61%
12 140 4208 5.64% 132 3962 5.60% 100 3029 5.39% 3604 108112 4.88%
13 166 4995 6.69% 151 4533 6.41% 116 3497 6.23% 4547 136413 6.16%
14 148 4449 5.96% 139 4182 5.92% 103 3101 5.52% 3751 112524 5.08%
15 149 4485 6.01% 141 4256 6.02% 102 3064 5.46% 3681 110418 4.98%
16 156 4701 6.30% 149 4470 6.32% 116 3506 6.24% 3780 113396 5.12%
17 136 4107 5.50% 131 3938 5.57% 105 3158 5.62% 3802 114069 5.15%
18 113 3414 4.57% 109 3286 4.65% 82 2481 4.42% 3067 92013 4.15%
19 113 3390 4.54% 109 3280 4.64% 86 2588 4.61% 3176 95294 4.30%
20 104 3148 4.22% 97 2928 4.14% 78 2356 4.20% 3447 103399 4.67%
21 88 2651 3.55% 83 2511 3.55% 67 2039 3.63% 2639 79171 3.57%
22 86 2593 3.47% 82 2484 3.51% 72 2177 3.88% 2723 81681 3.69%
23 69 2071 2.77% 65 1950 2.76% 58 1768 3.15% 2314 69415 3.13%

Top 75 of 5683 Total Referrers
# Hits Referrer
1 40040 53.62% - (Direct Request)
2 5899 7.90% http://www.google.com.mx/search
3 2873 3.85% http://www.portal-tamaulipas.com/
4 963 1.29% http://www.google.com/search
5 870 1.17% http://www.portal-tamaulipas.com/index.html
6 771 1.03% http://www.portal-tamaulipas.com/cgi-bin/suite/classifieds/classifieds.cgi
7 370 0.50% http://www.portal-tamaulipas.com/regional/dir/transportes.html
8 342 0.46% http://google.com/search
9 308 0.41% http://www.portal-tamaulipas.com/regional/dir/preparatorias.html
10 278 0.37% http://www.portal-tamaulipas.com/regional/dir/constructorasC.html
11 272 0.36% http://www.portal-tamaulipas.com/regional/dir/escuelas.html
12 259 0.35% http://www.portal-tamaulipas.com/regional/dir/secundarias.html
13 247 0.33% http://search.conduit.com/Results.aspx
14 220 0.29% http://www.portal-tamaulipas.com/regional/dir/periodicos.html
15 217 0.29% http://www.google.es/search
16 212 0.28% http://mx.search.yahoo.com/search
17 212 0.28% http://www.bing.com/search
18 207 0.28% http://www.portal-tamaulipas.com/regional/dir/salonesdefiestas.html
19 200 0.27% http://2udxkh9ur.etcdeltrt.dnsdojo.com/
20 200 0.27% http://gg858z9zx.pyzan.us/
21 200 0.27% http://y5ue6pbmk.atlac.us/
22 196 0.26% http://e59mneru7.trankum.info/
23 170 0.23% http://www.portal-tamaulipas.com/regional/dir/iglesiasI.html
24 156 0.21% http://www.portal-tamaulipas.com/regional/dir/gimnasiosyspas.html
25 150 0.20% http://www.portal-tamaulipas.com/regional/dir/gruposmusicales.html
26 145 0.19% http://www.portal-tamaulipas.com/regional/dir/autosusados.html
27 144 0.19% http://www.portal-tamaulipas.com/cgi-bin/l.pl
28 136 0.18% http://www.je06.nl
29 123 0.16% http://www.portal-tamaulipas.com/regional/guia.html
30 119 0.16% http://www.portal-tamaulipas.com/regional/dir/universidades.html
31 117 0.16% http://www.portal-tamaulipas.com/wall/
32 116 0.16% http://www.portal-tamaulipas.com/regional/dir/hospitales.html
33 114 0.15% http://www.beanrocket.com/dating/
34 111 0.15% http://www.portal-tamaulipas.com/regional/dir/agautomoviles.html
35 109 0.15% http://www.portal-tamaulipas.com/regional/dir/medicos/dermatologos.html
36 105 0.14% http://www.portal-tamaulipas.com/stat/search_200808.html
37 104 0.14% http://www.portal-tamaulipas.com/regional/dir/constructoras.html
38 103 0.14% http://www.portal-tamaulipas.com/regional/dir/iglesias.html
39 103 0.14% http://www.portal-tamaulipas.com/regional/dir/iglesiasP.html
40 99 0.13% http://www.portal-tamaulipas.com/regional/dir/medicos/ginecologos.html
41 95 0.13% http://www.portal-tamaulipas.com/regional/dir/escuelasyuniversidadesC.html
42 95 0.13% http://www.portal-tamaulipas.com/regional/dir/muebles.html
43 94 0.13% http://2ta4raf61.hensedmon.selfip.com/
44 91 0.12% http://qa8ywm82o.montrtase.blogdns.com/
45 91 0.12% http://www.portal-tamaulipas.com/regional/dir/agenciasaduanales.html
46 89 0.12% http://www.portal-tamaulipas.com/regional/dir/radiotv.html
47 88 0.12% http://www.portal-tamaulipas.com/regional/dir/colegios.html
48 88 0.12% http://www.portal-tamaulipas.com/regional/dir/escuelasyuniversidadesU.html
49 82 0.11% http://www.portal-tamaulipas.com/regional/dir/refaccionarias.html
50 80 0.11% http://www.portal-tamaulipas.com/regional/dir/medicos/cirujanosplasticos.html
51 80 0.11% http://www.portal-tamaulipas.com/regional/dir/rentadeautos.html
52 80 0.11% http://www.portal-tamaulipas.com/regional/dir/restaurantesT.html
53 79 0.11% http://www.portal-tamaulipas.com/regional/dir/escuelasyuniversidadesS.html
54 78 0.10% http://www.askpeter.info/gosearch.php
55 73 0.10% http://www.portal-tamaulipas.com/regional/dir/escuelasyuniversidades.html
56 69 0.09% http://www.portal-tamaulipas.com/regional/dir/medicos/medicos.html
57 68 0.09% http://www.portal-tamaulipas.com/regional/dir/fiestas.html
58 67 0.09% http://www.portal-tamaulipas.com/regional/dir/cinesdir.html
59 64 0.09% http://www.flightinfo.nl
60 64 0.09% http://www.portal-tamaulipas.com/regional/dir/academiasdebaile.html
61 64 0.09% http://www.portal-tamaulipas.com/regional/dir/agviajes.html
62 64 0.09% http://www.portal-tamaulipas.com/regional/dir/pisos.html
63 63 0.08% http://www.portal-tamaulipas.com/regional/dir/restaurantesC.html
64 62 0.08% http://www.portal-tamaulipas.com/regional/dir/seguros.html
65 62 0.08% http://www.portal-victoria.com/
66 61 0.08% http://www.portal-tamaulipas.com/regional/dir/medicos/neurologos.html
67 59 0.08% http://search.yahoo.com/search
68 59 0.08% http://www.portal-tamaulipas.com/regional/dir/agcolocacion.html
69 59 0.08% http://www.portal-tamaulipas.com/regional/dir/librerias.html
70 57 0.08% http://www.portal-tamaulipas.com/regional/dir/jardinesdeninos.html
71 55 0.07% http://www.portal-tamaulipas.com/regional/dir/escuelasdeidiomas.html
72 54 0.07% http://www.portal-tamaulipas.com/regional/dir/zapateriasZ.html
73 53 0.07% http://www.portal-tamaulipas.com/regional/dir/bienesraices.html
74 53 0.07% http://www.portal-tamaulipas.com/regional/dir/medicos/bariatras.html
75 52 0.07% http://www.portal-tamaulipas.com/regional/dir/guarderias.html
View All Referrers

Top 30 of 5716 Total Search Strings
# Hits Search String
1 100 1.29% washington conference of seventh day adventists
2 99 1.27% caspersky antivirus
3 94 1.21% ohio marriage licenses
4 54 0.69% construcciones arive tampico
5 49 0.63% new jersey special finance car loan
6 40 0.51% universidades de tamaulipas
7 29 0.37% universidades en tamaulipas
8 25 0.32% preparatorias de reynosa
9 24 0.31% transportes tamaulipas
10 22 0.28% constructoras en tamaulipas
11 19 0.24% gimnasios en tampico
12 16 0.21% transporte tamaulipas
13 15 0.19% interceramic nuevo laredo
14 14 0.18% deportes en tamaulipas
15 14 0.18% iglesias en tamaulipas
16 14 0.18% ovidio de leon peña
17 13 0.17% motel paraiso matamoros
18 13 0.17% universidad miguel aleman matamoros
19 12 0.15% tamaulipas.com
20 11 0.14% museos de tamaulipas
21 11 0.14% preparatoria juan jose de la garza
22 10 0.13% ahorradores de energia electrica
23 10 0.13% arive tampico
24 10 0.13% bailes regionales de tamaulipas
25 10 0.13% casas arive en tampico
26 10 0.13% iglesias catolicas en reynosa
27 9 0.12% portal de tamaulipas
28 9 0.12% portal tamaulipas
29 9 0.12% secude tampico
30 9 0.12% universidades tamaulipas
View All Search Strings

Top 15 of 2451 Total User Agents
# Hits User Agent
1 61635 82.54% Microsoft Internet Explorer
2 5170 6.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5066 6.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 4944 6.62% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 4866 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 4784 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 3814 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2907 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1949 2.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 1448 1.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 1340 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 1274 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 1259 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
14 1200 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 1193 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 32863 44.01% 30814 43.59% 690234 31.16% Mexico
2 18111 24.25% 17416 24.64% 325830 14.71% unresolved
3 11479 15.37% 10815 15.30% 445807 20.12% network (.net)
4 10677 14.30% 10193 14.42% 663898 29.97% commercial (.com)
5 394 0.53% 383 0.54% 24294 1.10% Russia
6 217 0.29% 217 0.31% 24145 1.09% Netherlands
7 174 0.23% 161 0.23% 2139 0.10% organizations (.org)
8 115 0.15% 115 0.16% 12383 0.56% European Union
9 78 0.10% 71 0.10% 2505 0.11% Germany
10 62 0.08% 56 0.08% 1467 0.07% Argentina
11 59 0.08% 55 0.08% 2003 0.09% Colombia
12 48 0.06% 47 0.07% 562 0.03% address and routing parameter area (.arpa)
13 41 0.05% 28 0.04% 2356 0.11% Brazil
14 39 0.05% 34 0.05% 727 0.03% US governmental (.gov)
15 30 0.04% 27 0.04% 1411 0.06% Spain
16 26 0.03% 18 0.03% 1162 0.05% Japan
17 22 0.03% 22 0.03% 1567 0.07% Israel
18 17 0.02% 13 0.02% 1364 0.06% India
19 17 0.02% 17 0.02% 552 0.02% United States of America
20 14 0.02% 12 0.02% 733 0.03% Italy
21 14 0.02% 14 0.02% 917 0.04% Peru
22 13 0.02% 13 0.02% 678 0.03% Switzerland
23 12 0.02% 12 0.02% 867 0.04% Poland
24 10 0.01% 7 0.01% 160 0.01% Costa Rica
25 9 0.01% 9 0.01% 147 0.01% Canada
26 9 0.01% 9 0.01% 695 0.03% People's Republic of China
27 9 0.01% 9 0.01% 414 0.02% Nicaragua
28 8 0.01% 6 0.01% 237 0.01% Slovakia
29 7 0.01% 7 0.01% 598 0.03% information (.info)
30 7 0.01% 7 0.01% 504 0.02% Chile


Generated by Webalizer Version 2.01 100% Micro$oft free!