Usage Statistics for Portal Tamaulipas

Summary Period: May 2007
Generated 02-Jun-2007 05:57 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 76197
Total Files 68408
Total Pages 43411
Total Visits 33779
Total KBytes 385797
Total Unique Sites 45015
Total Unique URLs 943
Total Unique Referrers 666
Total Unique User Agents 86
. Avg Max
Hits per Hour 102 680
Hits per Day 2457 3542
Files per Day 2206 3171
Pages per Day 1400 2218
Visits per Day 1089 1216
KBytes per Day 12445 32382
Hits by Response Code
Undefined response code 2
Code 200 - OK 68408
Code 206 - Partial Content 11
Code 301 - Moved Permanently 8
Code 302 - Found 8
Code 304 - Not Modified 6165
Code 403 - Forbidden 39
Code 404 - Not Found 1537
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 13

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 2194 2.88% 1990 2.91% 1278 2.94% 1085 3.21% 1551 3.45% 10438 2.71%
2 2793 3.67% 2515 3.68% 1582 3.64% 1216 3.60% 1825 4.05% 15368 3.98%
3 3207 4.21% 2917 4.26% 1922 4.43% 1212 3.59% 1820 4.04% 12870 3.34%
4 2634 3.46% 2324 3.40% 1469 3.38% 1194 3.53% 1735 3.85% 14722 3.82%
5 1996 2.62% 1867 2.73% 1314 3.03% 1085 3.21% 1427 3.17% 8283 2.15%
6 1700 2.23% 1560 2.28% 1100 2.53% 937 2.77% 1188 2.64% 4825 1.25%
7 2543 3.34% 2251 3.29% 1349 3.11% 1152 3.41% 1766 3.92% 10125 2.62%
8 3542 4.65% 3171 4.64% 2218 5.11% 1189 3.52% 1761 3.91% 32003 8.30%
9 3182 4.18% 2909 4.25% 1994 4.59% 1181 3.50% 1774 3.94% 32382 8.39%
10 2453 3.22% 2189 3.20% 1436 3.31% 1114 3.30% 1610 3.58% 10956 2.84%
11 2280 2.99% 2031 2.97% 1278 2.94% 1083 3.21% 1652 3.67% 9623 2.49%
12 1740 2.28% 1635 2.39% 1153 2.66% 1022 3.03% 1358 3.02% 7186 1.86%
13 1763 2.31% 1660 2.43% 1247 2.87% 929 2.75% 1154 2.56% 11747 3.04%
14 2689 3.53% 2399 3.51% 1532 3.53% 1166 3.45% 1777 3.95% 16886 4.38%
15 2480 3.25% 2200 3.22% 1270 2.93% 1068 3.16% 1698 3.77% 11007 2.85%
16 2575 3.38% 2267 3.31% 1296 2.99% 1106 3.27% 1758 3.91% 10417 2.70%
17 2422 3.18% 2127 3.11% 1243 2.86% 1072 3.17% 1734 3.85% 10223 2.65%
18 2452 3.22% 2161 3.16% 1266 2.92% 1082 3.20% 1642 3.65% 10688 2.77%
19 1992 2.61% 1847 2.70% 1298 2.99% 1016 3.01% 1376 3.06% 8823 2.29%
20 1834 2.41% 1716 2.51% 1300 2.99% 887 2.63% 1159 2.57% 6601 1.71%
21 2936 3.85% 2630 3.84% 1636 3.77% 1153 3.41% 1842 4.09% 12225 3.17%
22 2444 3.21% 2191 3.20% 1217 2.80% 1053 3.12% 1716 3.81% 10261 2.66%
23 2709 3.56% 2383 3.48% 1384 3.19% 1095 3.24% 1778 3.95% 11925 3.09%
24 2787 3.66% 2447 3.58% 1454 3.35% 1121 3.32% 1812 4.03% 16088 4.17%
25 2385 3.13% 2106 3.08% 1244 2.87% 1087 3.22% 1722 3.83% 11145 2.89%
26 1896 2.49% 1775 2.59% 1189 2.74% 1035 3.06% 1407 3.13% 7323 1.90%
27 1545 2.03% 1439 2.10% 1012 2.33% 913 2.70% 1172 2.60% 7558 1.96%
28 2741 3.60% 2459 3.59% 1526 3.52% 1174 3.48% 1799 4.00% 15143 3.93%
29 2653 3.48% 2332 3.41% 1342 3.09% 1063 3.15% 1769 3.93% 12085 3.13%
30 2846 3.74% 2498 3.65% 1417 3.26% 1145 3.39% 1879 4.17% 13944 3.61%
31 2784 3.65% 2412 3.53% 1445 3.33% 1152 3.41% 1849 4.11% 12928 3.35%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2928 3.84% 82 2547 3.72% 39 1227 2.83% 569 17642 4.57%
1 80 2484 3.26% 70 2189 3.20% 28 876 2.02% 564 17481 4.53%
2 82 2564 3.36% 73 2270 3.32% 32 1014 2.34% 452 14024 3.64%
3 64 2009 2.64% 55 1723 2.52% 22 704 1.62% 448 13901 3.60%
4 62 1928 2.53% 53 1656 2.42% 24 755 1.74% 501 15536 4.03%
5 52 1621 2.13% 44 1390 2.03% 21 672 1.55% 307 9518 2.47%
6 50 1553 2.04% 44 1393 2.04% 29 903 2.08% 236 7327 1.90%
7 44 1387 1.82% 42 1318 1.93% 34 1054 2.43% 200 6199 1.61%
8 54 1686 2.21% 52 1631 2.38% 47 1460 3.36% 161 5002 1.30%
9 77 2405 3.16% 76 2375 3.47% 71 2214 5.10% 500 15486 4.01%
10 78 2421 3.18% 76 2372 3.47% 73 2272 5.23% 276 8563 2.22%
11 85 2638 3.46% 84 2612 3.82% 79 2472 5.69% 206 6399 1.66%
12 83 2593 3.40% 82 2542 3.72% 74 2316 5.34% 203 6280 1.63%
13 106 3303 4.33% 102 3173 4.64% 88 2755 6.35% 299 9258 2.40%
14 108 3365 4.42% 101 3136 4.58% 75 2353 5.42% 323 10006 2.59%
15 142 4413 5.79% 124 3854 5.63% 78 2438 5.62% 667 20672 5.36%
16 176 5471 7.18% 157 4882 7.14% 104 3224 7.43% 959 29718 7.70%
17 166 5173 6.79% 146 4536 6.63% 84 2614 6.02% 718 22251 5.77%
18 173 5391 7.08% 151 4690 6.86% 88 2741 6.31% 1111 34449 8.93%
19 152 4739 6.22% 132 4094 5.98% 72 2256 5.20% 724 22442 5.82%
20 151 4700 6.17% 132 4114 6.01% 72 2241 5.16% 1024 31741 8.23%
21 132 4121 5.41% 115 3574 5.22% 60 1885 4.34% 780 24167 6.26%
22 127 3942 5.17% 111 3443 5.03% 56 1751 4.03% 599 18571 4.81%
23 108 3362 4.41% 93 2894 4.23% 39 1214 2.80% 618 19163 4.97%

Top 75 of 666 Total Referrers
# Hits Referrer
1 9059 11.89% http://www.portal-tijuana.com/
2 4453 5.84% http://www.portal-tamaulipas.com/
3 2549 3.35% http://www.portal-monterrey.com/
4 2185 2.87% http://www.portal-df.com/
5 2057 2.70% http://www.portal-tijuana.com/index.html
6 2046 2.69% http://www.portal-guadalajara.com/
7 1682 2.21% http://www.portal-tamaulipas.com/index.html
8 1209 1.59% http://www.portal-df.com/index.html
9 1146 1.50% http://www.portal-tamaulipas.com/cgi-bin/suite/classifieds/classifieds.cgi
10 1029 1.35% http://www.portal-guadalajara.com/index.html
11 630 0.83% http://www.portal-monterrey.com/index.html
12 441 0.58% http://www.google.com.mx/search
13 437 0.57% http://www.portaltijuana.com/
14 381 0.50% http://www.portal-tamaulipas.com/cgi-bin/l.pl
15 364 0.48% http://mx.search.yahoo.com/search
16 349 0.46% http://www.portal-tamaulipas.com/regional/dir/autosusados.html
17 221 0.29% http://portaltijuana.com/
18 211 0.28% http://www.portal-tamaulipas.com
19 174 0.23% http://www.portal-tijuana.com
20 170 0.22% http://search.yahoo.com/search
21 156 0.20% http://portal-monterrey.com/
22 150 0.20% http://www.portal-tamaulipas.com/wall/
23 133 0.17% http://www.portal-tamaulipas.com/cgi-bin/query.pl
24 130 0.17% http://www.portal-tamaulipas.com/regional/dir/agviajes.html
25 117 0.15% http://portal-tamaulipas.com/index.html
26 112 0.15% http://portal-tijuana.com/
27 108 0.14% http://www.portal-tamaulipas.com/regional/dir/constructoras.html
28 105 0.14% http://www.portal-tamaulipas.com/regional/guia.html
29 104 0.14% http://portal-df.com/index.html
30 101 0.13% http://ten-cartoons.info/bucetas
31 96 0.13% http://search.prodigy.msn.com/results.aspx
32 89 0.12% http://portal-mexicocity.com/index.html
33 84 0.11% http://www.google.com/search
34 84 0.11% http://www.portaltijuana.com/index.html
35 83 0.11% http://www.portal-tamaulipas.com/regional/dir/medicos/medicos.html
36 77 0.10% http://www.portal-reynosa.com/
37 77 0.10% http://www.portal-tamaulipas.com/regional/dir/newpage.php
38 75 0.10% http://www.portal-tamaulipas.com/cgi-bin/bluechat/bluechat.cgi
39 72 0.09% http://www.portal-tamaulipas.com/regional/dir/agenciasaduanales.html
40 59 0.08% http://www.portal-mexicocity.com/index.html
41 58 0.08% http://portal-df.com/
42 54 0.07% http://www.portal-tijuana.com.mx/
43 51 0.07% http://search.msn.com/results.aspx
44 48 0.06% http://portal-monterrey.com/index.html
45 46 0.06% http://www.altavista.com/web/results
46 45 0.06% http://www.p-mx.com/cgi-bin/muro.pl
47 43 0.06% http://search.live.com/results.aspx
48 43 0.06% http://www.portal-tamaulipas.com/regional/dir/maquiladoras.html
49 42 0.06% http://www.portal-guadalajara.com
50 41 0.05% http://www.portal-matamoros.com/
51 38 0.05% http://www.portal-nuevolaredo.com/
52 37 0.05% http://russia-online-211.blogspot.com
53 37 0.05% http://russia-online-214.blogspot.com
54 37 0.05% http://russia-online-216.blogspot.com
55 37 0.05% http://russia-online-217.blogspot.com
56 36 0.05% http://russia-online-210.blogspot.com
57 36 0.05% http://russia-online-212.blogspot.com
58 36 0.05% http://russia-online-213.blogspot.com
59 36 0.05% http://russia-online-215.blogspot.com
60 36 0.05% http://russia-online-218.blogspot.com
61 36 0.05% http://russia-online-219.blogspot.com
62 35 0.05% http://russia-online-202.blogspot.com
63 35 0.05% http://russia-online-203.blogspot.com
64 35 0.05% http://russia-online-205.blogspot.com
65 35 0.05% http://russia-online-207.blogspot.com
66 35 0.05% http://russia-online-208.blogspot.com
67 35 0.05% http://russia-online-209.blogspot.com
68 34 0.04% http://russia-online-200.blogspot.com
69 34 0.04% http://russia-online-201.blogspot.com
70 34 0.04% http://russia-online-204.blogspot.com
71 34 0.04% http://russia-online-206.blogspot.com
72 34 0.04% http://www.portal-victoria.com/
73 32 0.04% http://www.portal-df.com
74 32 0.04% http://www.portaltijuana.com
75 31 0.04% http://www.portal-tamaulipas.com/regional/dir/ferreterias.html

Top 30 of 733 Total Search Strings
# Hits Search String
1 37 3.14% tamaulipas
2 28 2.37% constructoras en tamaulipas
3 28 2.37% tamaulipas.com
4 21 1.78% portal de tamaulipas
5 18 1.53% maquiladoras en tamaulipas
6 13 1.10% portal tamaulipas
7 12 1.02% portal del graffiti de durango
8 11 0.93% autos matamoros
9 11 0.93% maquiladoras de tamaulipas
10 11 0.93% periodicos de tamaulipas
11 10 0.85% autos usados matamoros
12 9 0.76% autos fronterizos
13 8 0.68% autos nuevo laredo
14 7 0.59% autos tamaulipas
15 7 0.59% autos usados nuevo laredo
16 7 0.59% autos usados tampico
17 7 0.59% constructoras tamaulipas
18 7 0.59% transporte de tamaulipas
19 7 0.59% www.tamaulipas.com
20 6 0.51% autos usados en reynosa
21 6 0.51% periodicos en tamaulipas
22 6 0.51% transporte en tamaulipas
23 5 0.42% automoviles usados
24 5 0.42% maquiladoras tamaulipas
25 5 0.42% periodicos de tamaulipas.com
26 5 0.42% tamaulipas mexico
27 5 0.42% tamaulipas periodicos
28 5 0.42% viajes emmanuel de matamoros tamaulipas
29 4 0.34% agentes aduanales
30 4 0.34% arive tampico

Top 15 of 86 Total User Agents
# Hits User Agent
1 65639 86.14% Microsoft Internet Explorer
2 50321 66.04% MSIE 6.0
3 8748 11.48% MSIE 7.0
4 6304 8.27% MSIE 5.5
5 3253 4.27% Mozilla/5.0
6 1502 1.97% Yahoo! Slurp
7 948 1.24% noxtrumbot/1.0 (crawler@noxtrum.com)
8 635 0.83% ia_archiver
9 587 0.77% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
10 582 0.76% Googlebot/2.1
11 400 0.52% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 270 0.35% Jyxobot/1
13 252 0.33% MSIE 5.0
14 81 0.11% Speedy Spider (Entireweb; Beta/1.3; http://www.entireweb.com/about/search_tech/speedyspider/)
15 73 0.10% Speedy Spider (Entireweb; Beta/1.1; http://www.entireweb.com/about/search_tech/speedyspider/)

Usage by Country for May 2007

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 32458 42.60% 28459 41.60% 155773 40.38% Mexico
2 18873 24.77% 18281 26.72% 39878 10.34% Unresolved/Unknown
3 16407 21.53% 13786 20.15% 86655 22.46% Network
4 6536 8.58% 6067 8.87% 67058 17.38% US Commercial
5 1014 1.33% 1004 1.47% 10526 2.73% Czech Republic
6 195 0.26% 173 0.25% 1422 0.37% Argentina
7 102 0.13% 102 0.15% 10458 2.71% Austria
8 69 0.09% 65 0.10% 612 0.16% United States
9 59 0.08% 45 0.07% 3015 0.78% Germany
10 58 0.08% 58 0.08% 4208 1.09% Brazil
11 47 0.06% 42 0.06% 308 0.08% US Educational
12 42 0.06% 33 0.05% 387 0.10% Non-Profit Organization
13 35 0.05% 30 0.04% 455 0.12% Canada
14 27 0.04% 23 0.03% 174 0.05% Colombia
15 22 0.03% 21 0.03% 333 0.09% Japan
16 22 0.03% 20 0.03% 157 0.04% Netherlands
17 19 0.02% 15 0.02% 100 0.03% Old style Arpanet (arpa)
18 19 0.02% 18 0.03% 1235 0.32% Andorra
19 17 0.02% 16 0.02% 111 0.03% Peru
20 15 0.02% 10 0.01% 69 0.02% US Government
21 14 0.02% 13 0.02% 83 0.02% Spain
22 12 0.02% 11 0.02% 85 0.02% France
23 11 0.01% 8 0.01% 50 0.01% Dominican Republic
24 11 0.01% 10 0.01% 77 0.02% Italy
25 10 0.01% 10 0.01% 15 0.00% Cocos (Keeling) Islands
26 9 0.01% 9 0.01% 69 0.02% Chile
27 9 0.01% 9 0.01% 360 0.09% Seychelles
28 7 0.01% 7 0.01% 54 0.01% US Military
29 7 0.01% 6 0.01% 388 0.10% Portugal
30 6 0.01% 5 0.01% 46 0.01% Cuba


Generated by Webalizer Version 2.01 100% Micro$oft free!